Go to ABF Home Page
About ABF Services Coverage eCommerce Resource Center  help contacts suggestion print e-mail  save
Go to ABF Home Page
 To use the advanced features of abf.com -> Logon | Register | Benefits
eCenter Tools
Quotation Options
Quotes
Tracking & E-mail Notification Tracking & E-mail Notification
Bill of Lading Creation Bill of Lading Creation
Pickup Request Pickup Request
Routing Search Routing Search
Transit Times Calculator Transit Times Calculator
References
Industry Forms & ABF Documents
Route Guide
Rules & Special Service Charges

Select a date range and countries from the input selection.
See additional currency information for Canadian domestic shipments.

Exchange Rates
From: 
To: 


Exchange Rates (07/06/2008 - 01/06/2009)
Date CANADA
(DOLLAR)
MEXICO
(PESO)
01/05/2009 1.21410  13.66800 
01/02/2009 1.22130  13.84160 
12/31/2008 1.22010  13.83210 
12/30/2008 1.22620  13.62850 
12/29/2008 1.21790  13.45230 
12/26/2008 1.22130  13.31310 
12/24/2008 1.21610  13.27630 
12/23/2008 1.21810  13.13830 
12/22/2008 1.20730  13.16610 
12/19/2008 1.21820  13.07760 
12/18/2008 1.19660  13.17250 
12/17/2008 1.20700  13.07060 
12/16/2008 1.23080  13.35290 
12/15/2008 1.22610  13.54550 
12/12/2008 1.23900  13.45890 
12/11/2008 1.23040  13.25870 
12/10/2008 1.25620  13.48370 
12/09/2008 1.26470  13.46560 
12/08/2008 1.24990  13.37790 
12/05/2008 1.29330  13.74160 
12/04/2008 1.26390  13.58850 
12/03/2008 1.25940  13.63380 
12/02/2008 1.24480  13.66110 
12/01/2008 1.23600  13.59700 
11/26/2008 1.23780  13.31900 
11/25/2008 1.22260  13.34690 
11/24/2008 1.26540  13.48670 
11/21/2008 1.27950  13.84140 
11/20/2008 1.26630  13.62780 
11/19/2008 1.23850  13.20640 
11/18/2008 1.22640  13.17790 
11/17/2008 1.23040  13.09750 
11/14/2008 1.22080  12.96540 
11/13/2008 1.23490  12.95590 
11/11/2008 1.19010  12.93410 
11/10/2008 1.17610  12.67620 
11/07/2008 1.18660  12.99470 
11/06/2008 1.16240  12.75950 
11/05/2008 1.15030  12.62550 
11/04/2008 1.16530  12.61680 
11/03/2008 1.19570  12.73860 
10/31/2008 1.23020  12.68360 
10/30/2008 1.20700  12.76230 
10/29/2008 1.26000  12.98520 
10/28/2008 1.28740  13.18120 
10/27/2008 1.28160  13.16590 
10/24/2008 1.27220  13.55920 
10/23/2008 1.26310  13.78820 
10/22/2008 1.24830  13.56590 
10/21/2008 1.20580  13.16080 
10/20/2008 1.18700  12.77710 
10/17/2008 1.18160  12.84660 
10/16/2008 1.19350  13.20640 
10/15/2008 1.16530  12.79480 
10/13/2008 1.16380  12.51420 
10/10/2008 1.16720  13.80590 
10/09/2008 1.12380  12.09810 
10/08/2008 1.10600  13.20220 
10/07/2008 1.10480  12.11370 
10/06/2008 1.09250  11.58910 
10/03/2008 1.07920  11.21670 
10/02/2008 1.07470  11.11160 
10/01/2008 1.05970  10.95830 
09/30/2008 1.04730  10.99390 
09/29/2008 1.03670  10.87420 
09/26/2008 1.03370  10.80130 
09/25/2008 1.03090  10.78280 
09/24/2008 1.03100  10.74790 
09/23/2008 1.03460  10.69650 
09/22/2008 1.03930  10.55620 
09/19/2008 1.06390  10.65140 
09/18/2008 1.06230  10.78770 
09/17/2008 1.07680  10.85670 
09/16/2008 1.07190  10.75210 
09/15/2008 1.06730  10.74240 
09/12/2008 1.06630  10.59260 
09/11/2008 1.07080  10.66350 
09/10/2008 1.06980  10.57940 
09/09/2008 1.06470  10.49140 
09/08/2008 1.06060  10.41460 
09/05/2008 1.06160  10.50960 
09/04/2008 1.05750  10.42530 
09/03/2008 1.07100  10.39230 
09/02/2008 1.07030  10.38780 
08/29/2008 1.05290  10.25190 
08/28/2008 1.04540  10.14580 
08/27/2008 1.04410  10.13630 
08/26/2008 1.05070  10.17850 
08/22/2008 1.04540  10.09740 
08/21/2008 1.05370  10.11890 
08/20/2008 1.05970  10.13060 
08/19/2008 1.06540  10.19160 
08/18/2008 1.05760  10.15800 
08/15/2008 1.05990  10.17840 
08/14/2008 1.05860  10.14250 
08/13/2008 1.06730  10.17750 
08/12/2008 1.06330  10.12320 
08/11/2008 1.06470  10.12750 
08/08/2008 1.06740  10.11860 
08/07/2008 1.04680  9.93700 
08/06/2008 1.04380  9.93080 
08/05/2008 1.04180  9.92320 
08/04/2008 1.02990  9.95680 
08/01/2008 1.02890  10.01230 
07/31/2008 1.02440  10.02550 
07/30/2008 1.02450  10.03210 
07/29/2008 1.02280  10.05350 
07/28/2008 1.02140  10.06730 
07/25/2008 1.01460  10.00870 
07/24/2008 1.01060  10.03170 
07/23/2008 1.00860  10.04840 
07/22/2008 1.00470  10.11890 
07/21/2008 1.00380  10.17010 
07/18/2008 1.00260  10.21090 
07/17/2008 1.00180  10.22600 
07/16/2008 1.00190  10.28000 
07/15/2008 1.00010  10.33550 
07/14/2008 1.00730  10.28590 
07/11/2008 1.01440  10.32200 
07/10/2008 1.00960  10.30450 
07/09/2008 1.01210  10.29710 
07/08/2008 1.01830  10.32740 
07/07/2008 1.02110  10.32320 
All Rights Reserved | Terms of Use | Privacy Policy